Company Name : | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
MACHINO PLASTICS LTD. Estd. 1986 | |
---|---|
Address | 3, Maruti.J.V Complex, Udyog Vihar Phase 4, Gurgaon- 122015 |
Status | Public Limited |
Phone | 2341218, 2346094, 2340806 |
ajindal@machino.com | |
Classification | Mfrs: Injection moulded plastic components and moulds of all sizes and complexities |
Directors | Mr. Aditya Jindal |
Regis Office | Ph: 9999772394 |
MADHUBANI EXPORTS Estd.1993 | |
---|---|
Address | 403, Udyog Vihar, Phase-IV, Gurgaon PIN NO. 122016 |
Status | PROPRIETORSHIP |
Annual Turnover | 11 CRORE |
Phone | 01244017944 |
Classification | Mfrs: Readymade Garments |
Directors | Mr. Rajeev Pasricha |
Regis Office | 156 MANDAKINI ENCALVE ALAKNANDA KALAJI NEW DELHI-110 019 Phones : 9810026388 |
MADHUSUDAN AUTO LTD. Estd.1991 | |
---|---|
Address | Delhi-Jaipur Highway, 38 KM Stone, Behrampur Road, Village Khandsa, Gurgaon |
Status | Public Limited |
Phone | 91-124-2372987, 2372736/37, 2372379/80 |
contact@best-cables.com | |
Classification | Mfrs: Automotive Mechanical Control Cables & Stampings |
Directors | Mr. S. K. Jain, Chairman & Mg.Dir. Mr. Nitesh Jain, Jt.Mg.Dir. Mr. Nitin Jain, Jt.Mg.Dir. |
Regis Office | C-5/21, S.D.A., New Delhi-16 Ph.: 91-11-26962440 Fax: 91-11-26852647 |
MAGNUM STRIPS & TUBES PVT. LTD. | |
---|---|
Address | 38/5, KM Stone, Delhi Jaiput Highway, Vill. Khandsa, Gurgaon |
Status | Private Limited |
Phone | 5031777, 50331778 |
Classification | Mfrs: CR Steel Precision Tubes. Steel Service Centre. |
Directors | Mr. Yogesh Batra, MD Ph.: (R)011-29212127 Mrs. Pooja Batra, Dir. Ph.:(R)01129212127 Mr Mahinder Sachdeva, Dir. Ph.: (R)91-7120589 |
CE | Mr. Vinod Kr. Ahuja, Vice President Mr. Yogesh Batra, MD Mr. V. K. Modi, AGM-Marketing Ph.: (R)95129-5243561 |
Regis Office | 1, DDA Commercial Complex, 1st. Floor, Pocket-D, Alaknanda, Opp. Don Bosco School, New Delhi- 110019 ph.: 26288979-80 Fax: 011-26212060 |
MAHLE ANAND FILTER SYSTEMS PRIVATE LIMITED. Estd. 1966 | |
---|---|
Head Office /Address | 38th Milestone, NH-8, Behrampur Road, Khandsa, Gurugram - 122001 |
Status | Private Limited Company |
Phone | 0124-4501201 |
Classification | Manufacturing and selling of Automotive Filters & other Automotive Components |
Directors | Mr. Mahendra Kumar Goyal Mr. Milind Godbole |
Regis Office | 1, Sri Aurobindo Marg, New Delhi - 110016 |
THE MALT COMPANY (INDIA) PVT. LTD Estd. 1970 | |
---|---|
Address | Khasra Nos. 608,609,613 & 614, Opposite Plot No. 94, Pace City I, Sector 37, Gurugram 122001 (Haryana) |
Status | Private Ltd. |
Phone | 0124-6019000 |
info@maltcompany.com | |
Website | www.maltcompany.com |
Classification | Barley Malt, Malt Extract Liquid, Malt Extract Powder, Roasted Barley, Barley Flour & Malt Flour |
CMD | Shri P K Jain |
Corporate Office | 702-706, 7th Floor, Tower II, DLF Corporate Greens, Sector 74-A, Gurugram 122004 (Haryana) |
Marelli Talbros Chassis Systems Pvt. Ltd. Estd. 2012 | |
---|---|
Head Office /Address | Plot No. 299, Sector 6, IMT Manesar, Gurgaon-122050 |
Status | Pvt. Ltd. |
Annual Turnover | INR 91.65 Crores (2022-23) |
Phone | 0129-7125602 |
info@marellitalbros.com | |
Classification | (Mfrs of) |
Directors | Mr. Anuj Talwar |
CEO | Ashish Gupta |
Regis Office | 14/1, Mathura Road, Faridabad-121003 0129-7125602 |
MARK AUTO INDUSTIES LTD. Estd.1986 | |
---|---|
Address | Plot No.2, Maruti Joint Venture Comlex,Gurgaon 122015 |
Status | Public Limited |
Phone | 91-0124-5017612-21 |
markauto@nda.vsnl.net.in | |
Website | www.markautoind.com |
Classification | Mfrs: Pressed Automotive Sheet Metal Components i.e., Fuel Tanks, Acle Housing, Engine Mounting, Suspension Frames, Automotive Exhaust Systems, etc. Exprs: Mufflers, Sheet Metal Components for I.C Engines |
Directors | Mr. Kallol Roy, Mg.Dir. s |
Marposs India Pvt. Ltd. Estd. 2007 | |
---|---|
Address | 147, Sector 7, IMT Manesar, Gurugram-122050 |
Status | (Pvt.Ltd./ LTD/ Partnership) Pvt. Ltd. |
Annual Turnover | INR 68.0 Crores |
Phone | 0124-4735700 / 4735756 |
finance@in.marposs.com | |
Classification | (Mfrs of) High Precision Measuring Equipments |
CEO | Mr. V.B. Khandelwal, C.F.O. & C.S. |
Regd/Head Office : | J-30, First Floor, Lajpat Nagar-III, New Delhi-110024 Phone: |
MARUTI SUZUKI INDIA LIMITED Estd. 1981 | |
---|---|
Address | PALAM GURGAON ROAD, GURGAON – 122 015 |
Annual Turnover | Rs. 56,350 crores |
Status | Limited |
Phone | 0124 - 4018759 |
ddgoyal@maruti.co.in | |
Classification | Passenger Car |
Directors | KENICHI AYUKAWA |
Regis Office | Plot No. 1, Nelson Mandela Road, Vasant Kunj, New Delhi – 110 070 Phones: 011 - 46781000 |
MAXFLOW PUMPS INDIA LTD. Estd. 1972 | |
---|---|
Address | 1/5 Khandsa Road, Gurgaon |
Status | Public Limited |
Phone | 2372822, 2372823 |
Classification | Pump Manufacturing |
Directors | Mr. R.C. Arora |
Maxop Engineering Company Private Limited Estd. 2003 | |
---|---|
Address | Unit – I : Plot – 10 & 27, Sector – 6, IMT Manesar, Gurgaon , Haryana PIN – 122 050 Unit – II : Plot – 405, Sector – 7, IMT Manesar, Gurgaon, Haryana, PIN – 122 050 Unit – III : Plot – 172, Sector – 5, IMT Manesar, Gurgaon, Haryana, PIN – 122 050 Unit – IV : Plot No # PA-011-007 & 008 A, Sector –SEZ Mahindra World City, Jaipur, Rajasthan,PIN - 302 037 Unit – V : Plot No # 13 A, Sector - 2, Gurgaon, Haryana, PIN – 122 050 Unit – VI : Plot No # 25-26, Shed No.-1, Sector – 2A, Gurgaon, Haryana, PIN – 122 050 Unit – VII : Plot No # 30-A,Sector – 2A, Gurgaon, Haryana, PIN – 122 050 |
Status | Private Limited |
Phone | 01244367627,628,629 |
Annual Turnover | 700 Crore |
maxop@maxop.com | |
Classification | Aluminum Die Casting & Machining |
Directors | SHAILESH ARORA |
Regis Office | A-2/2, Block-A2, Ground & Upper Ground Floor, Africa Avenue, Safdarjung Enclave, New Delhi (INDIA) PIN-110 029 Phones : 011-41637223 / 24 |
M/s MATRIX DESIGN & INDUSTRIES PVT. LTD. | |
---|---|
Address | Village Mohammadpur, Khandsa Road, Narsinghpur, Gurgaon |
Status | Private Limited |
Phone | 5031451/452/453 |
vipin.gupta@matrixdesign.co.in | |
Classification | Readymade Garments |
Directors | Mr. Gautam Nair, MD Ph.: (O)5031451 Mr. Vipin Gupta, Director Ph.: (O)5031451, Mobile-9810892606 |
Regis Office | Village Mohammadpur, Khandsa Road, PO. Narsinghpur, Gurgaon (Haryana) 0124 - 5031451 / 452/453 |
MEMBRANE INDIA Estd. 1984 | |
---|---|
Address | Plot No. 347, Phase-II, Udyog Vihar, Gurgaon- 122016 |
Status | Proprietorship |
Phone | 0124 - 2341159, 4001190 |
Annual Turnover | 10 - 15 Crore |
membrane_gurgaon@yahoo.co.in | |
Classification | Mfg. of Water & Waste Water Treatment Plant & Components, Chemical , RO Membranes, Cartridge Filters |
Directors | Mr. M. M Narang |
MICHAEL DIAS Estd. 1986 | |
---|---|
Address | B-53, Greenwood City, Sector 45, Gurgaon-122001 |
Status | Proprietorship |
Phone | 0124-2581873 |
Classification | Service Industry (Advicate) |
Directors | Mr. Michael Dias, Advocate Ph.: (R)0124-2581873 |
Regis Office | 54, Kailash Kunj, Greater Kailash, Part-I, New Delhi- 110048 Ph.: 26484432, 26234690, 26425104 |
MITSUBISHI ELECTRIC AUTOMOTIVE INDIA (P) LTD. | |
---|---|
Address | 167-170, Sector 5, IMT Manesar, Gurgaon- 122050 |
Status | Private Limited |
Phone | 0124-2290123-6 |
Classification | Auto - Ancillary Componenets |
Directors | Mr. S Matsumoto, Mg.Dir. Ph.: (O)2290111 Mr. T. Konuma, Dir. Ph.: (O)2290123-6 Mr. K. Sasada, Dir. Ph.: (O)011-23352343 Mr. K. Hattori, Dir |
Resi | Mr. S. Matsumoto, Mg.Dir. Mr. K.R. Srinivasan, Sr.Vice Prisident |
MODELAMA EXPORTS LTD. Estd. 1979 | |
---|---|
Address | 184, Udyog Vihar, Phase - I, Gurgaon |
Status | Limited Company |
Phone | 2397838 to 2397842 |
Classification | Mfrs: Readymade Garments & Made ups Exprs: Readymade Garments & Made ups |
Directors | Mr. Lalit Gulati, Chairman Ph.: 011-26144929 Mr. Gagan Gulati, MD Ph.: 011-29210308 |
Regis Office | B-57, Okhla Industrial Area, Phase-I, New Delhi- 110020 Ph: 0124 – 2397838-42 Fax: 0124 - 2397843 |
MOHIT MALIK (Advocate – VAT Consultant) Estd. 1984 | |
---|---|
Address | 4, Civil Lines, Near Hotel Park Inn, Gurgaon 122001 |
Status | PVT LTD. Proprietorship |
Phone | +91-124-2323817, 2312849, 2306817 |
Mobile | 9810030124 |
Annual Turnover | 2.5 Cr |
mohitmalikadvocate@yahoo.com; mohitmalikadvocate@rediffmail.com | |
Classification | VAT Consultant |
CE | Mr. Mohit Malik Mob.: 9810030124 |
MULBERRY PROJECTS PVT.LTD. Estd.2003 | |
---|---|
Address | 90-D, Sector 18, UdyogVihar, Phase-IV, Gurgaon |
Status | (Pvt.Ltd./ LTD/ Partnership) Pvt. Ltd. |
Annual Turnover | |
Phone | 011-25796150, 25798246 |
kumarsrinivasan.2010@rediffmail.com | |
Classification | (Mfrs of) Real Estate Projects |
CEO | Kumar Srinivasan |
Regd/Head Office | C-120, Naraina Industrial Area, New Delhi-110028 Phones: 011-25796150, 25798246 |
Musashi Auto Parts India Pvt. Ltd. Estd. 2002 | |
---|---|
Address | Plot No. 33-35, Sector 7, HSIIDC Industrial Growth Centre, Bawal, Distt. Rewari-123501 |
Status | (Pvt.Ltd./ LTD/ Partnership) Pvt. Ltd. |
Annual Turnover | INR 15 Crores |
Phone | 0124-5053539/40 |
admn@map-id.com ir@map-id.com |
|
Classification | (Mfrs of) Auto Components for Two Wheelers |
CEO | C.S. Raju, AGM-Admin & General Affairs |
Regd/Head Office | 325A 2nd Floor, Masjid Moth, South Extension-2, New Delhi-110049 Phones: |